HOG:E0803466.3b with 2 members (u3 small nucleolar rna-associated protein 10)

Eukaryota / Opisthokonta / Fungi / Dikarya / Ascomycota / saccharomyceta / Pezizomycotina / Phaeosphaeria nodorum
Completeness score: 1.00
Select a TabArrow

This HOG has 17 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0803466.3b 293 152 u3 small nucleolar rna-associated protein 10
2 HOG:E0803466.3a 58 335 u3 small nucleolar rna-associated protein 10
3 HOG:E0803466.3a.11a.8b 25 108 u3 small nucleolar rna-associated protein 10
4 HOG:E0803466.3a.11a.4a 14 90 u3 small nucleolar rna-associated protein 10
5 HOG:E0803466.3a.11a 7 259 u3 small nucleolar rna-associated protein 10
6 HOG:E0803466 5 624 u3 small nucleolar rna-associated protein 10
7 HOG:E0803466.3a.11a.3a 3 15 u3 small nucleolar rna-associated protein 10
8 HOG:E0803466.3b.12b 2 1 u3 small nucleolar rna-associated protein 10
9 HOG:E0803466.3b.12a 2 1 u3 small nucleolar rna-associated protein 10
10 HOG:E0803466.3a.11a.8a 2 1 u3 small nucleolar rna-associated protein 10
11 HOG:E0803466.2b 2 1 u3 small nucleolar rna-associated protein 10
12 HOG:E0803466.3a.11a.4a.4a 1 1 u3 small nucleolar rna-associated protein 10
13 HOG:E0803466.3a.11a.4a.2b 1 1 u3 small nucleolar rna-associated protein 10
14 HOG:E0803466.3a.10a 1 3 u3 small nucleolar rna-associated protein 10
15 HOG:E0803466.2a.2b 1 1 u3 small nucleolar rna-associated protein 10
16 HOG:E0803466.2a.2a 1 1 u3 small nucleolar rna-associated protein 10
17 HOG:E0803466.2a 1 106 u3 small nucleolar rna-associated protein 10
Showing 1 to 17 of 17 rows rows per page